| 生产能力(Production capacity) | 6.25- 62.5t/h |
| 产品浓度(Product concentration) | 28%~38% |
| 灌装精度(Filling accuracy) | ±1% |
| 一效液位(The first liquid level) | 70±15% |
| 二效、三效液位(The second efficiency, and three-way level) | 80±15% |
| 一效蒸汽压力(Pressure of the first liquid level) | 1±0.1bar |
| 真空度(Vacuum) | -0.08Mpa |
| 冷凝系统进出水温差(The range of temperature with condensation system inlet and outlet water) | 5~10℃ |
| 生产能力(Production capacity) | 6.25- 62.5t/h |
| 产品浓度(Product concentration) | 28%~38% |
| 灌装精度(Filling accuracy) | ±1% |
| 一效液位(The first liquid level) | 70±15% |
| 二效、三效液位(The second efficiency, and three-way level) | 80±15% |
| 一效蒸汽压力(Pressure of the first liquid level) | 1±0.1bar |
| 真空度(Vacuum) | -0.08Mpa |
| 冷凝系统进出水温差(The range of temperature with condensation system inlet and outlet water) | 5~10℃ |









